Photo credits: hereI guess it's pretty obvious that I'm excited. Normally, I would dread this... But if you keep on reading on you'll understand why...
| Inches Measurements | |||
| Measurement | Start | Week 4 | Inches Lost |
| Upper Arm (lf) | 10 | 10 | 0 |
| Upper Arm (rt) | 10.1 | 10 | 0.1 |
| Chest | 34.6 | 33 | 1.6 |
| Waist | 31.1 | 30.4 | 0.7 |
| Hips | 37.6 | 36.5 | 1.1 |
| Buttocks | 41.9 | 41.5 | 0.4 |
| Upper Thigh (lf) | 25 | 21.5 | 3.5 |
| Upper Thigh (rt) | 24.8 | 21.9 | 2.9 |
| My Total Inches | 215.1 | 204.8 | 10.3 |
| Caliper Measurements (mm) | |||
| Measurement | Start | Week 4 | mm Lost |
| Tricep | 23 | 20 | 3 |
| Suprailium (Waist) | 24 | 20 | 4 |
| Thigh | 32 | 24 | 8 |
| Body Fat & Weight | |||
| Measurement | Start | Week 4 | Lost |
| Weight (lbs.) | 160 | 154 | 6 |
| Body fat % | 29.6 | 25.00 | 4.6 |
| Fat Weight | 47.4 | 38.6 | 8.8 |
| Lean Mass | 112.6 | 115.4 | -2.8 |
- Lost a total of 10.3 inches all over!!! Majority of those inches are from my thighs, that means the lunges and squats are well worth doing!
- Also lost 6 lbs. (YAY!) from 4 weeks ago and reduced my body fat by 4.6%.
- Only 1% of body fat to lose to be in the 'FITNESS LEVEL'!!! A few more plyo lunges to go and I am no longer in the 'ACCEPTABLE' Body fat category!!!
- So looking forward to another 4 weeks of Bootycamp because I'm excited to shed more inches and pounds.
Now, if you excuse me, I'm going to do my happy dance!!!!

Photo credits: here









No comments:
Post a Comment
I love comments!!!